NK Miler Jacket & Trousers Suit
Elevate Your Street Style with Performance and Comfort
Step out in iconic style with the NK Miler Jacket & Trousers Suit — a modern update to a classic silhouette. Designed for athletes and streetwear enthusiasts alike, this matching Suit combines heritage vibes with everyday versatility.
Product Features:
💨 Lightweight & Breathable
Made with premium, lightweight materials that keep you cool, dry, and comfortable—whether you're hitting the gym or the streets.
🌧️ All-Weather Protection
The jacket features a water-repellent finish and a full-zip hooded design, perfect for unpredictable weather.
👖 Tailored Jogger Fit
Trousers are designed with a slim, athletic fit, complete with an elastic waistband and adjustable drawstring for maximum comfort.
🧥 Functional Details
Pockets on both the jacket and pants offer secure storage for your essentials.
Size & Fit:
✔️ True to size
✔️ Refer to our size guide for the perfect fit
Jacket SIZE CHART | ||||||
Size | Chest | Length | Sleeve length | |||
in | cm | in | cm | in | cm | |
S | 38.58 | 98 | 26.77 | 68 | 27.95 | 71 |
M | 40.16 | 102 | 27.56 | 70 | 28.74 | 73 |
L | 41.73 | 106 | 28.35 | 72 | 29.53 | 75 |
XL | 43.31 | 110 | 28.74 | 73 | 30.31 | 77 |
2XL | 44.88 | 114 | 29.13 | 74 | 31.10 | 79 |
3XL | 46.46 | 118 | 29.53 | 75 | 31.89 | 81 |
4XL | 48.03 | 122 | 29.92 | 76 | 32.68 | 83 |
Trousers SIZE CHART | ||||||
Size | Hip | Waist | Length | |||
in | cm | in | cm | in | cm | |
S | 40.16 | 102 | 26.77 | 68 | 36.22 | 92 |
M | 41.73 | 106 | 27.95 | 71 | 37.01 | 94 |
L | 43.31 | 110 | 29.13 | 74 | 37.80 | 96 |
XL | 44.88 | 114 | 30.31 | 77 | 38.58 | 98 |
2XL | 46.46 | 118 | 31.50 | 80 | 39.37 | 100 |
3XL | 48.03 | 122 | 32.68 | 83 | 40.16 | 102 |
4XL | 49.61 | 126 | 33.86 | 86 | 40.94 | 104 |
The measurement methods are different, and an error of 1-3 cm is within a reasonable range
Why You'll Love It:
-
Ideal for training, travel, or casual wear
-
Unisex design—style it your way
-
Available in multiple colorways and sizes